Features
Automatically on, automatically connected
Easy setup for all your Apple devices
Quick access to Siri by saying Hey Siri
Double-tap to play or skip forward
New Apple H1 headphone chip delivers faster wireless connection to your devices
Charges quickly in the case
Case can be charged using the Lightning connector
Rich, high-quality audio and voice
Seamless switching between devices
Listen and talk all day with multiple charges from the Charging Case
Testing conducted by Apple in February 2019 using preproduction AirPods (2nd Generation), Charging Case, and Wireless Charging Case units and software paired with iPhone XS Max units and prerelease software.
Volume was set to 50%. Testing consisted of full AirPods battery discharge with a cellular phone call until the first AirPod stopped playing call audio. Battery life depends on device settings, environment, use, and many other factors.
Requires an iCloud account and macOS 10.14.4, iOS 12.2, or watchOS 5.2.
Battery life varies by use and configuration.
| Key Specs | | |
| Connection Type | Wireless |
| Wireless Connectivity | Bluetooth |
| True Wireless | Yes |
| Battery Life | 5 hours |
| Built-In Microphone | Yes |
| Carrying Case | Yes |
| Headphone Fit | In-Ear |
| General | | |
| Product Name | AirPods with Charging Case (2nd generation) |
| Brand | Apple |
| Model Number | MV7N2AM/A |
| Series | Airpods 2nd generation |
| Color | White |
| Audio | | |
| Sound Isolating | Yes |
| Integrated Amplifier | No |
| Connectivity | | |
| Connection Type | Wireless |
| Wireless Connectivity | Bluetooth |
| True Wireless | Yes |
| Features | | |
| Maximum Talk Time | 3 hours |
| Built-In Microphone | Yes |
| Carrying Case | Yes |
| Design | | |
| Headphone Fit | In-Ear |
| Style | Telephone |
| Power | | |
| Rechargeable | Yes |
| Battery Life | 5 hours |
| Charging Accessory Included | Case |
| Battery Life Provided by Charging Case | 24 hours |
| Fast Charging | Yes |
| Charging Interface(s) | Lightning |
| Dimension | | |
| Product Height | 1.59 inches |
| Product Width | 0.71 inches |
| Product Depth | 0.65 inches |
Reviews
Clear filtersThere are no reviews yet.